Highly Considered Comforts
FLOOR PLANS
Our modern studio, one, two, and three-bedroom apartment homes blend effortlessly with contemporary living, filled with natural light, perfect for hosting friends, and featuring quality finishes that create tranquility when you return home.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| MOVE-IN | Amount | Frequency | Fee Type |
|---|---|---|---|
| Application Fee | $50.00 | Fixed - Per Applicant | Required |
| Holding Deposit (On Approved Credit) | $500.00 | One Time - Fixed | Required |
| Security Deposit (Refundable) | $500 - to Up to 1 Months' Rent | One Time - Fixed, As Applicable | Required |
| UTILITIES | |||
|---|---|---|---|
| Pest Control | $3.00 | Monthly Per Unit | Required |
| Utility Billing Administration Fee | $6.00 or Less | Monthly Per Unit | Required |
| Utility – Internet | $65.00 | Monthly Per Unit | Required |
| Utility – Trash and Porter Services + Valet Doorstep | $25.00 + Usage-based | Monthly Per Unit | Required |
| Utility - Electric | Usage-based | Monthly Per Unit | Required |
| Utility – Water and Sewer | Usage-based | Monthly Per Unit | Required |
| Utility - Gas (Hot Water Heating) | Usage-based | Monthly Per Unit | Required |
| CUSTOM CONVENIENCES | |||
|---|---|---|---|
| Parking - Carport | $75.00 | Monthly Per Space | Situational |
| Parking - Private Garage (1 Car) | $125.00 | Monthly Per Space | Situational |
| Uncovered Parking | $50.00 | Monthly Per Space | Situational |
| Storage Space Rental | $35.00 | Monthly Per Space | Situational |
| Pet Deposit (Refundable) | $500.00 | Fixed - Per Pet | Situational |
| Monthly Pet Rent | $50.00 | Monthly Per Pet | Situational |
| Pet Screening – Initial | $30.00 | One Time- Per Pet | Situational |
| Pet Screening - Renewal | $20.00 | Annually Per Pet | Situational |
| CONDITIONAL | |||
|---|---|---|---|
| Security Deposit - Additional (Refundable) | Up to 1 Months’ Rent | Per Unit – Once, As Applicable | Situational |
| Lease Hold Cancellation Charge | $500.00 | Per Unit - Once | Situational |
| Late Rent Fee | $50.00 | Fixed - Per Occurrence | Situational |
| NSF Fee | $25.00 | Fixed - Per Occurrence | Situational |
| Early Lease Termination Buy-Out | 2x Monthly Rent | As Applicable | Situational |
| Renters Liability Insurance - Property Program Option | $11.67 | Monthly Per Unit, As Applicable | Situational |



